Highscores
● Live from the server, refreshed on each page load.
| Rank | Name | Level | Vocation | Experience |
|---|---|---|---|---|
| 1 | Aurelio | 76 | Paladin | 6,898,876 |
| 2 | Vetten | 62 | Sorcerer | 3,631,312 |
| 3 | Parce Whites | 59 | Druid | 3,186,255 |
| 4 | Kaelen | 53 | Knight | 2,340,713 |
| 5 | Venrax Emex | 53 | Paladin | 2,251,291 |
| 6 | Gabrel Olay | 38 | Knight | 808,843 |
| 7 | Nane | 34 | Knight | 568,840 |
| 8 | Mirella | 30 | Druid | 398,649 |
| 9 | Zarael | 30 | Sorcerer | 391,283 |
| 10 | Skratt | 21 | Sorcerer | 124,095 |
| 11 | Devil Of Death | 17 | Paladin | 69,650 |
| 12 | Hellboy | 13 | Sorcerer | 26,160 |
| 13 | devil of unholy | 12 | Sorcerer | 22,609 |
| 14 | Vael | 10 | Sorcerer | 12,576 |
| 15 | Chakal | 10 | Druid | 12,206 |
| 16 | skruttan | 10 | Knight | 9,441 |
| 17 | Heavy Devil Master | 9 | Paladin | 8,580 |
| 18 | mattioosos | 9 | Paladin | 7,033 |
| 19 | King Luffy | 9 | Paladin | 7,032 |
| 20 | Superbeast | 8 | Knight | 4,408 |
| 21 | The Dead Devil | 8 | Knight | 4,368 |
| 22 | Icaro | 8 | Knight | 4,357 |
| 23 | Merlock | 8 | Sorcerer | 4,305 |
| 24 | Raphtalia | 8 | Knight | 4,305 |
| 25 | Aera | 8 | Paladin | 4,200 |
| 26 | Castiel | 8 | Paladin | 4,200 |
| 27 | Dalinair | 8 | Knight | 4,200 |
| 28 | Devil Av Dead | 8 | Knight | 4,200 |
| 29 | Devil Of Healing | 8 | Druid | 4,200 |
| 30 | Devil Of Magic | 8 | Sorcerer | 4,200 |
| 31 | Devil Of Training | 8 | Druid | 4,200 |
| 32 | Dikkurin | 8 | Knight | 4,200 |
| 33 | Fetality | 8 | Sorcerer | 4,200 |
| 34 | Gunnar | 8 | Paladin | 4,200 |
| 35 | Julia | 8 | Knight | 4,200 |
| 36 | Kenxu | 8 | Sorcerer | 4,200 |
| 37 | Korsain | 8 | Druid | 4,200 |
| 38 | Kruchyy | 8 | Paladin | 4,200 |
| 39 | kuyta | 8 | Paladin | 4,200 |
| 40 | Litionters | 8 | Knight | 4,200 |
| 41 | No Names | 8 | Sorcerer | 4,200 |
| 42 | Otsli Inferno | 8 | Knight | 4,200 |
| 43 | Yves | 8 | Paladin | 4,200 |
| 44 | Zyx Test Abcde | 8 | Knight | 4,200 |
| 45 | Pskonejott | 7 | Knight | 3,827 |
| 46 | Xoom | 7 | Druid | 3,780 |
| 47 | Strong Claudius | 7 | None | 3,484 |
| 48 | Vehok | 6 | None | 2,268 |
| 49 | Black | 6 | Sorcerer | 1,510 |
| 50 | Hawkler | 4 | None | 468 |

