Houses
Browse every player-ownable house on Infernian. Search by house name or owner, filter by town, and view details including rent, size, beds, and access lists.
● Live from the server database.
| Name | Town | Owner | Size | Beds | Rent |
|---|---|---|---|---|---|
| Ab'Dendriel Clanhall | For sale | 373 | 10 | 14,850 | |
| Admiral's Avenue 1 | For sale | 126 | 2 | 5,105 | |
| Admiral's Avenue 2 | For sale | 132 | 4 | 5,470 | |
| Admiral's Avenue 3 | For sale | 110 | 2 | 4,115 | |
| Alai Flats, Flat 01 | For sale | 25 | 1 | 765 | |
| Alai Flats, Flat 02 | For sale | 35 | 1 | 765 | |
| Alai Flats, Flat 03 | For sale | 36 | 1 | 765 | |
| Alai Flats, Flat 04 | For sale | 30 | 1 | 765 | |
| Alai Flats, Flat 05 | For sale | 41 | 2 | 1,225 | |
| Alai Flats, Flat 06 | For sale | 41 | 2 | 1,225 | |
| Alai Flats, Flat 07 | For sale | 30 | 1 | 765 | |
| Alai Flats, Flat 08 | For sale | 29 | 1 | 765 | |
| Alai Flats, Flat 11 | For sale | 32 | 1 | 765 | |
| Alai Flats, Flat 12 | For sale | 22 | 1 | 765 | |
| Alai Flats, Flat 13 | For sale | 25 | 1 | 765 | |
| Alai Flats, Flat 14 | For sale | 28 | 1 | 900 | |
| Alai Flats, Flat 15 | For sale | 45 | 2 | 1,450 | |
| Alai Flats, Flat 16 | For sale | 40 | 2 | 1,450 | |
| Alai Flats, Flat 17 | For sale | 26 | 1 | 900 | |
| Alai Flats, Flat 18 | For sale | 26 | 1 | 900 | |
| Alai Flats, Flat 21 | For sale | 27 | 1 | 765 | |
| Alai Flats, Flat 22 | For sale | 27 | 1 | 765 | |
| Alai Flats, Flat 23 | For sale | 25 | 1 | 765 | |
| Alai Flats, Flat 24 | For sale | 29 | 1 | 900 | |
| Alai Flats, Flat 25 | For sale | 45 | 2 | 1,450 | |
| Alai Flats, Flat 26 | For sale | 40 | 2 | 1,450 | |
| Alai Flats, Flat 27 | For sale | 30 | 1 | 900 | |
| Alai Flats, Flat 28 | For sale | 30 | 1 | 900 | |
| Arakmehn I | For sale | 31 | 3 | 1,320 | |
| Arakmehn II | For sale | 26 | 1 | 1,040 | |
| Arakmehn III | For sale | 26 | 2 | 1,140 | |
| Arakmehn IV | For sale | 30 | 2 | 1,220 | |
| Arena Walk 1 | For sale | 84 | 3 | 3,250 | |
| Arena Walk 2 | For sale | 32 | 2 | 1,400 | |
| Arena Walk 3 | For sale | 88 | 3 | 3,550 | |
| Bamboo Fortress | For sale | 774 | 20 | 21,070 | |
| Bamboo Garden 1 | For sale | 40 | 3 | 1,640 | |
| Bamboo Garden 2 | For sale | 25 | 2 | 1,045 | |
| Bamboo Garden 3 | For sale | 42 | 2 | 1,540 | |
| Banana Bay 1 | For sale | 16 | 1 | 450 | |
| Banana Bay 2 | For sale | 25 | 1 | 775 | |
| Banana Bay 3 | For sale | 12 | 1 | 450 | |
| Banana Bay 4 | For sale | 16 | 1 | 450 | |
| Beach Home Apartments, Flat 01 | For sale | 25 | 1 | 2,200 | |
| Beach Home Apartments, Flat 02 | For sale | 27 | 1 | 2,200 | |
| Beach Home Apartments, Flat 03 | For sale | 22 | 1 | 2,300 | |
| Beach Home Apartments, Flat 04 | For sale | 22 | 1 | 3,300 | |
| Beach Home Apartments, Flat 05 | For sale | 25 | 1 | 715 | |
| Beach Home Apartments, Flat 06 | For sale | 33 | 2 | 1,145 | |
| Beach Home Apartments, Flat 11 | For sale | 24 | 1 | 715 |

