Infernian A 7.6 Open Tibia Server infernian.com
Enter the realm of Infernian · Free to play · since 2026
Houses
Venore
Name Beds Size Rent Owner
Arakmehn I 3 21 0 available
Arakmehn II 1 21 0 available
Arakmehn III 2 20 0 available
Arakmehn IV 2 22 0 available
Botham I a 1 15 0 available
Botham I b 3 46 0 available
Botham I c 2 25 0 available
Botham I d 3 48 0 available
Botham I e 2 25 0 available
Botham II a 1 13 0 available
Botham II b 2 24 0 available
Botham II c 2 17 0 available
Botham II d 2 31 0 available
Botham II e 2 25 0 available
Botham II f 2 25 0 available
Botham II g 2 20 0 available
Botham III a 2 20 0 available
Botham III b 2 12 0 available
Botham III c 1 13 0 available
Botham III d 1 13 0 available
Botham III e 1 13 0 available
Botham III f 3 35 0 available
Botham III g 2 25 0 available
Botham III h 3 61 0 available
Botham IV a 2 20 0 available
Botham IV b 1 13 0 available
Botham IV c 1 13 0 available
Botham IV d 1 13 0 available
Botham IV e 1 13 0 available
Botham IV f 2 25 0 available
Botham IV g 2 23 0 available
Botham IV h 1 33 0 available
Botham IV i 3 23 0 available
Chameken I 1 13 0 available
Chameken II 1 16 0 available
Charsirakh I a 1 4 0 available
Charsirakh I b 2 31 0 available
Charsirakh II 2 20 0 available
Charsirakh III 1 13 0 available
Esuph I 1 13 0 available
Esuph II a 1 4 0 available
Esuph II b 2 25 0 available
Esuph III a 1 4 0 available
Esuph III b 2 23 0 available
Esuph IV a 1 7 0 available
Esuph IV b 1 7 0 available
Esuph IV c 1 7 0 available
Esuph IV d 1 16 0 available
Harrah I 10 93 0 available
Horakhal 14 166 0 available
Mothrem I 2 21 0 available
Murkhol I a 1 8 0 available
Murkhol I b 1 8 0 available
Murkhol I c 1 8 0 available
Murkhol I d 1 8 0 available
Oskahl I a 2 31 0 available
Oskahl I b 1 17 0 available
Oskahl I c 1 14 0 available
Oskahl I d 2 21 0 available
Oskahl I e 1 17 0 available
Oskahl I f 1 17 0 available
Oskahl I g 2 20 0 available
Oskahl I h 3 29 0 available
Oskahl I i 1 18 0 available
Oskahl I j 1 13 0 available
Othehothep I a 1 4 0 available
Othehothep I b 2 26 0 available
Othehothep I c 3 29 0 available
Othehothep I d 4 31 0 available
Othehothep II a 1 7 0 available
Othehothep II b 3 33 0 available
Othehothep II c 1 17 0 available
Othehothep II d 1 17 0 available
Othehothep II e 2 25 0 available
Othehothep II f 2 25 0 available
Othehothep III a 1 4 0 available
Othehothep III b 2 23 0 available
Othehothep III c 2 16 0 available
Othehothep III d 1 22 0 available
Othehothep III e 1 17 0 available
Othehothep III f 1 13 0 available
Ramen Tah 16 103 0 available
Rathal I a 2 20 0 available
Rathal I b 1 14 0 available
Rathal I c 1 14 0 available
Rathal I d 2 12 0 available
Rathal I e 2 11 0 available
Rathal II a 1 22 0 available
Rathal II b 1 13 0 available
Rathal II c 1 14 0 available
Rathal II d 2 30 0 available
Thanah I a 1 13 0 available
Thanah I b 3 47 0 available
Thanah I c 3 50 0 available
Thanah I d 4 39 0 available
Thanah II a 1 13 0 available
Thanah II b 1 6 0 available
Thanah II c 1 6 0 available
Thanah II d 1 4 0 available
Thanah II e 1 4 0 available
Thanah II f 3 42 0 available
Thanah II g 2 25 0 available
Thanah II h 2 19 0 available
Thrarhor I a (Shop) 1 10 0 available
Thrarhor I b (Shop) 1 10 0 available
Thrarhor I c (Shop) 1 10 0 available
Thrarhor I d (Shop) 1 10 0 available
Unklath I a 2 20 0 available
Unklath I b 2 27 0 available
Unklath I c 2 27 0 available
Unklath I d 3 29 0 available
Unklath I e 2 32 0 available
Unklath I f 2 31 0 available
Unklath I g 1 34 0 available
Unklath II a 1 22 0 available
Unklath II b 1 13 0 available
Unklath II c 1 14 0 available
Unklath II d 2 31 0 available
Uthemath I a 1 7 0 available
Uthemath I b 1 15 0 available
Uthemath I c 2 13 0 available
Uthemath I d 1 17 0 available
Uthemath I e 2 16 0 available
Uthemath I f 3 44 0 available
Uthemath II 8 76 0 available