Houses
Browse every player-ownable house on Infernian. Search by house name or owner, filter by town, and view details including rent, size, beds, and access lists.
● Live from the server database.
| Name | Town | Owner | Size | Beds | Rent |
|---|---|---|---|---|---|
| Lower Barracks 6 | Venore | For sale | 12 | 1 | 300 |
| Lower Barracks 7 | Venore | For sale | 12 | 1 | 300 |
| Lower Barracks 8 | Venore | For sale | 12 | 1 | 300 |
| Lower Barracks 9 | Venore | For sale | 12 | 1 | 300 |
| Lower Swamp Lane 1 | Carlin | For sale | 121 | 4 | 4,740 |
| Lower Swamp Lane 3 | Carlin | For sale | 121 | 4 | 4,740 |
| Lucky Lane 1 (Shop) | Thais | For sale | 233 | 4 | 6,960 |
| Magic Academy, Flat 1 | Svargrond | For sale | 45 | 3 | 1,465 |
| Magic Academy, Flat 2 | Svargrond | For sale | 44 | 2 | 1,530 |
| Magic Academy, Flat 3 | Svargrond | For sale | 37 | 1 | 1,430 |
| Magic Academy, Flat 4 | Svargrond | For sale | 37 | 2 | 1,530 |
| Magic Academy, Flat 5 | Svargrond | For sale | 35 | 1 | 1,430 |
| Magic Academy, Guild | Svargrond | For sale | 256 | 14 | 12,025 |
| Magic Academy, Shop | Svargrond | For sale | 34 | 1 | 1,595 |
| Magician's Alley 1 | Kazordoon | For sale | 19 | 2 | 1,050 |
| Magician's Alley 1a | Kazordoon | For sale | 13 | 2 | 700 |
| Magician's Alley 1b | Kazordoon | For sale | 13 | 2 | 750 |
| Magician's Alley 1c | Kazordoon | For sale | 10 | 1 | 500 |
| Magician's Alley 1d | Kazordoon | For sale | 9 | 1 | 450 |
| Magician's Alley 4 | Kazordoon | For sale | 49 | 4 | 2,750 |
| Magician's Alley 5a | Kazordoon | For sale | 7 | 1 | 350 |
| Magician's Alley 5b | Kazordoon | For sale | 10 | 1 | 500 |
| Magician's Alley 5c | Kazordoon | For sale | 21 | 2 | 1,150 |
| Magician's Alley 5d | Kazordoon | For sale | 10 | 1 | 500 |
| Magician's Alley 5e | Kazordoon | For sale | 10 | 1 | 500 |
| Magician's Alley 5f | Kazordoon | For sale | 21 | 2 | 1,500 |
| Magician's Alley 8 | Kazordoon | For sale | 26 | 2 | 1,400 |
| Main Street 9, 1st floor | Carlin | For sale | 49 | 0 | 4,500 |
| Main Street 9a, 2nd floor (Shop) | Carlin | For sale | 27 | 0 | 765 |
| Main Street 9b, 2nd floor (Shop) | Carlin | For sale | 43 | 0 | 1,260 |
| Mammoth Belly | Rookgaard | For sale | 472 | 30 | 22,810 |
| Mangrove 1 | Ab'Dendriel | For sale | 42 | 3 | 1,750 |
| Mangrove 2 | Ab'Dendriel | For sale | 30 | 2 | 1,350 |
| Mangrove 3 | Ab'Dendriel | For sale | 30 | 2 | 1,150 |
| Mangrove 4 | Ab'Dendriel | For sale | 20 | 2 | 950 |
| Marble Guildhall | Venore | For sale | 429 | 17 | 16,810 |
| Marble Lane 1 | Ankrahmun | For sale | 270 | 6 | 11,060 |
| Marble Lane 2 | Ankrahmun | For sale | 161 | 3 | 6,415 |
| Marble Lane 3 | Ankrahmun | For sale | 202 | 4 | 8,055 |
| Marble Lane 4 | Ankrahmun | For sale | 135 | 4 | 6,350 |
| Market Street 1 | Thais | For sale | 210 | 3 | 6,680 |
| Market Street 2 | Thais | For sale | 164 | 3 | 4,925 |
| Market Street 3 | Thais | For sale | 123 | 2 | 3,475 |
| Market Street 4 (Shop) | Thais | For sale | 178 | 3 | 5,105 |
| Market Street 5 (Shop) | Thais | For sale | 184 | 4 | 6,375 |
| Market Street 6 | Thais | For sale | 172 | 5 | 5,485 |
| Market Street 7 | Thais | For sale | 81 | 2 | 2,305 |
| Mercenary Tower | Carlin | For sale | 845 | 26 | 41,955 |
| Mill Avenue 1 (Shop) | Carlin | For sale | 40 | 1 | 1,300 |
| Mill Avenue 2 (Shop) | Carlin | For sale | 72 | 2 | 2,350 |

