Houses
Browse every player-ownable house on Infernian. Search by house name or owner, filter by town, and view details including rent, size, beds, and access lists.
● Live from the server database.
| Name | Town | Owner | Size | Beds | Rent |
|---|---|---|---|---|---|
| Othehothep I c | Darashia | For sale | 44 | 3 | 1,720 |
| Othehothep I d | Darashia | For sale | 51 | 4 | 2,020 |
| Othehothep II a | Darashia | For sale | 12 | 1 | 400 |
| Othehothep II b | Darashia | For sale | 50 | 3 | 1,920 |
| Othehothep II c | Darashia | For sale | 21 | 1 | 840 |
| Othehothep II d | Darashia | For sale | 24 | 1 | 840 |
| Othehothep II e | Darashia | For sale | 31 | 2 | 1,340 |
| Othehothep II f | Darashia | For sale | 31 | 2 | 1,340 |
| Othehothep III a | Darashia | For sale | 8 | 1 | 280 |
| Othehothep III b | Darashia | For sale | 37 | 2 | 1,340 |
| Othehothep III c | Darashia | For sale | 21 | 2 | 940 |
| Othehothep III d | Darashia | For sale | 26 | 1 | 1,040 |
| Othehothep III e | Darashia | For sale | 21 | 1 | 840 |
| Othehothep III f | Darashia | For sale | 17 | 1 | 680 |
| Outlaw Camp 1 | Venore | For sale | 46 | 2 | 1,660 |
| Outlaw Camp 10 | Venore | For sale | 9 | 1 | 200 |
| Outlaw Camp 11 | Venore | For sale | 9 | 1 | 200 |
| Outlaw Camp 12 (Shop) | Venore | For sale | 10 | 0 | 280 |
| Outlaw Camp 13 (Shop) | Venore | For sale | 10 | 0 | 280 |
| Outlaw Camp 14 (Shop) | Venore | For sale | 21 | 0 | 640 |
| Outlaw Camp 2 | Venore | For sale | 16 | 1 | 280 |
| Outlaw Camp 3 | Venore | For sale | 18 | 2 | 740 |
| Outlaw Camp 4 | Venore | For sale | 10 | 1 | 200 |
| Outlaw Camp 5 | Venore | For sale | 12 | 1 | 200 |
| Outlaw Camp 6 | Venore | For sale | 8 | 1 | 200 |
| Outlaw Camp 7 | Venore | For sale | 27 | 2 | 780 |
| Outlaw Camp 8 | Venore | For sale | 12 | 1 | 280 |
| Outlaw Camp 9 | Venore | For sale | 9 | 1 | 200 |
| Outlaw Castle | Venore | For sale | 264 | 9 | 8,000 |
| Park Lane 1a | Kazordoon | For sale | 29 | 2 | 1,220 |
| Park Lane 1b | Kazordoon | For sale | 41 | 2 | 1,380 |
| Park Lane 2 | Kazordoon | For sale | 22 | 2 | 980 |
| Park Lane 3a | Kazordoon | For sale | 29 | 2 | 1,220 |
| Park Lane 3b | Kazordoon | For sale | 28 | 2 | 1,100 |
| Park Lane 4 | Kazordoon | For sale | 21 | 2 | 980 |
| Paupers Palace, Flat 01 | Thais | For sale | 17 | 1 | 405 |
| Paupers Palace, Flat 02 | Thais | For sale | 17 | 1 | 450 |
| Paupers Palace, Flat 03 | Thais | For sale | 15 | 1 | 405 |
| Paupers Palace, Flat 04 | Thais | For sale | 19 | 1 | 450 |
| Paupers Palace, Flat 05 | Thais | For sale | 14 | 1 | 315 |
| Paupers Palace, Flat 06 | Thais | For sale | 21 | 1 | 450 |
| Paupers Palace, Flat 07 | Thais | For sale | 23 | 2 | 685 |
| Paupers Palace, Flat 11 | Thais | For sale | 12 | 1 | 315 |
| Paupers Palace, Flat 12 | Thais | For sale | 22 | 2 | 685 |
| Paupers Palace, Flat 13 | Thais | For sale | 16 | 1 | 450 |
| Paupers Palace, Flat 14 | Thais | For sale | 22 | 1 | 585 |
| Paupers Palace, Flat 15 | Thais | For sale | 16 | 1 | 450 |
| Paupers Palace, Flat 16 | Thais | For sale | 22 | 1 | 585 |
| Paupers Palace, Flat 17 | Thais | For sale | 16 | 1 | 450 |
| Paupers Palace, Flat 18 | Thais | For sale | 12 | 1 | 315 |

