Houses
Browse every player-ownable house on Infernian. Search by house name or owner, filter by town, and view details including rent, size, beds, and access lists.
● Live from the server database.
| Name | Town | Owner | Size | Beds | Rent |
|---|---|---|---|---|---|
| Stonehome Village 7 | Svargrond | For sale | 48 | 2 | 680 |
| Stonehome Village 8 | Svargrond | For sale | 35 | 1 | 680 |
| Stonehome Village 9 | Svargrond | For sale | 36 | 1 | 680 |
| Straycat's Corner 1 | Ankrahmun | For sale | 12 | 1 | 330 |
| Straycat's Corner 2 | Ankrahmun | For sale | 30 | 1 | 660 |
| Straycat's Corner 3 | Ankrahmun | For sale | 8 | 1 | 210 |
| Straycat's Corner 4 | Ankrahmun | For sale | 9 | 1 | 210 |
| Straycat's Corner 5 | Ankrahmun | For sale | 30 | 2 | 760 |
| Straycat's Corner 6 | Ankrahmun | For sale | 12 | 1 | 300 |
| Sugar Street 1 | Ankrahmun | For sale | 66 | 3 | 3,000 |
| Sugar Street 2 | Ankrahmun | For sale | 55 | 3 | 2,550 |
| Sugar Street 3a | Ankrahmun | For sale | 33 | 3 | 1,650 |
| Sugar Street 3b | Ankrahmun | For sale | 45 | 3 | 2,050 |
| Sugar Street 4a | Ankrahmun | For sale | 20 | 2 | 950 |
| Sugar Street 4b | Ankrahmun | For sale | 20 | 2 | 950 |
| Sugar Street 4c | Ankrahmun | For sale | 15 | 1 | 650 |
| Sugar Street 4d | Ankrahmun | For sale | 15 | 2 | 750 |
| Sugar Street 5 | Ankrahmun | For sale | 40 | 2 | 1,350 |
| Sunset Homes, Flat 01 | Carlin | For sale | 20 | 1 | 2,000 |
| Sunset Homes, Flat 02 | Carlin | For sale | 20 | 1 | 2,000 |
| Sunset Homes, Flat 03 | Carlin | For sale | 20 | 1 | 2,000 |
| Sunset Homes, Flat 11 | Carlin | For sale | 20 | 1 | 520 |
| Sunset Homes, Flat 12 | Carlin | For sale | 19 | 1 | 520 |
| Sunset Homes, Flat 13 | Carlin | For sale | 28 | 2 | 860 |
| Sunset Homes, Flat 14 | Carlin | For sale | 20 | 1 | 520 |
| Sunset Homes, Flat 21 | Carlin | For sale | 20 | 1 | 520 |
| Sunset Homes, Flat 22 | Carlin | For sale | 19 | 1 | 520 |
| Sunset Homes, Flat 23 | Carlin | For sale | 28 | 2 | 860 |
| Sunset Homes, Flat 24 | Carlin | For sale | 20 | 1 | 520 |
| Suntower | Kazordoon | For sale | 288 | 7 | 10,080 |
| Swamp Watch | Thais | For sale | 330 | 12 | 11,090 |
| Thais Clanhall | Carlin | For sale | 298 | 10 | 8,420 |
| Thais Hostel | Carlin | For sale | 144 | 24 | 6,980 |
| Thanah I a | Darashia | For sale | 17 | 1 | 850 |
| Thanah I b | Darashia | For sale | 65 | 3 | 3,000 |
| Thanah I c | Darashia | For sale | 73 | 3 | 3,250 |
| Thanah I d | Darashia | For sale | 61 | 4 | 2,900 |
| Thanah II a | Darashia | For sale | 20 | 1 | 850 |
| Thanah II b | Darashia | For sale | 12 | 1 | 450 |
| Thanah II c | Darashia | For sale | 12 | 1 | 450 |
| Thanah II d | Darashia | For sale | 9 | 1 | 350 |
| Thanah II e | Darashia | For sale | 9 | 1 | 350 |
| Thanah II f | Darashia | For sale | 61 | 3 | 2,850 |
| Thanah II g | Darashia | For sale | 36 | 2 | 1,650 |
| Thanah II h | Darashia | For sale | 30 | 2 | 1,400 |
| The City Wall 1a | Carlin | For sale | 36 | 2 | 1,270 |
| The City Wall 1b | Carlin | For sale | 36 | 2 | 1,270 |
| The City Wall 3a | Carlin | For sale | 30 | 2 | 1,045 |
| The City Wall 3b | Carlin | For sale | 30 | 2 | 1,045 |
| The City Wall 3c | Carlin | For sale | 30 | 2 | 1,045 |

