Houses
Browse every player-ownable house on Infernian. Search by house name or owner, filter by town, and view details including rent, size, beds, and access lists.
● Live from the server database.
| Name | Town | Owner | Size | Beds | Rent |
|---|---|---|---|---|---|
| Tunnel Gardens 6 | Venore | For sale | 24 | 2 | 1,360 |
| Tunnel Gardens 7 | Venore | For sale | 21 | 2 | 1,360 |
| Tunnel Gardens 8 | Venore | For sale | 21 | 2 | 1,360 |
| Tunnel Gardens 9 | Venore | For sale | 21 | 2 | 1,000 |
| Tusk Flats 1 | Rookgaard | For sale | 32 | 2 | 765 |
| Tusk Flats 2 | Rookgaard | For sale | 24 | 2 | 835 |
| Tusk Flats 3 | Rookgaard | For sale | 28 | 2 | 660 |
| Tusk Flats 4 | Rookgaard | For sale | 10 | 1 | 315 |
| Tusk Flats 5 | Rookgaard | For sale | 16 | 1 | 455 |
| Tusk Flats 6 | Rookgaard | For sale | 21 | 2 | 660 |
| Underwood 1 | Ab'Dendriel | For sale | 42 | 2 | 1,495 |
| Underwood 10 | Ab'Dendriel | For sale | 16 | 1 | 585 |
| Underwood 2 | Ab'Dendriel | For sale | 42 | 2 | 1,495 |
| Underwood 3 | Ab'Dendriel | For sale | 45 | 3 | 1,685 |
| Underwood 4 | Ab'Dendriel | For sale | 56 | 4 | 2,335 |
| Underwood 5 | Ab'Dendriel | For sale | 36 | 3 | 1,370 |
| Underwood 6 | Ab'Dendriel | For sale | 36 | 3 | 1,595 |
| Underwood 7 | Ab'Dendriel | For sale | 34 | 3 | 1,160 |
| Underwood 8 | Ab'Dendriel | For sale | 20 | 2 | 850 |
| Unklath I a | Darashia | For sale | 30 | 2 | 1,140 |
| Unklath I b | Darashia | For sale | 37 | 2 | 1,460 |
| Unklath I c | Darashia | For sale | 37 | 2 | 1,460 |
| Unklath I d | Darashia | For sale | 37 | 3 | 1,680 |
| Unklath I e | Darashia | For sale | 42 | 2 | 1,580 |
| Unklath I f | Darashia | For sale | 37 | 2 | 1,580 |
| Unklath I g | Darashia | For sale | 39 | 1 | 1,480 |
| Unklath II a | Darashia | For sale | 26 | 1 | 1,040 |
| Unklath II b | Darashia | For sale | 17 | 1 | 680 |
| Unklath II c | Darashia | For sale | 20 | 1 | 680 |
| Unklath II d | Darashia | For sale | 37 | 2 | 1,580 |
| Upper Barracks 1 | Venore | For sale | 8 | 1 | 210 |
| Upper Barracks 10 | Venore | For sale | 8 | 1 | 210 |
| Upper Barracks 11 | Venore | For sale | 8 | 1 | 210 |
| Upper Barracks 12 | Venore | For sale | 8 | 1 | 210 |
| Upper Barracks 13 | Venore | For sale | 20 | 2 | 580 |
| Upper Barracks 2 | Venore | For sale | 8 | 1 | 210 |
| Upper Barracks 3 | Venore | For sale | 8 | 1 | 210 |
| Upper Barracks 4 | Venore | For sale | 8 | 1 | 210 |
| Upper Barracks 5 | Venore | For sale | 8 | 1 | 210 |
| Upper Barracks 6 | Venore | For sale | 8 | 1 | 210 |
| Upper Barracks 7 | Venore | For sale | 8 | 1 | 210 |
| Upper Barracks 8 | Venore | For sale | 8 | 1 | 210 |
| Upper Barracks 9 | Venore | For sale | 8 | 1 | 210 |
| Upper Swamp Lane 10 | Carlin | For sale | 50 | 3 | 2,060 |
| Upper Swamp Lane 12 | Carlin | For sale | 94 | 3 | 3,800 |
| Upper Swamp Lane 2 | Carlin | For sale | 122 | 4 | 4,740 |
| Upper Swamp Lane 4 | Carlin | For sale | 122 | 4 | 4,740 |
| Upper Swamp Lane 8 | Carlin | For sale | 175 | 3 | 8,120 |
| Uthemath I a | Darashia | For sale | 12 | 1 | 400 |
| Uthemath I b | Darashia | For sale | 22 | 1 | 800 |

