Houses
Browse every player-ownable house on Infernian. Search by house name or owner, filter by town, and view details including rent, size, beds, and access lists.
● Live from the server database.
| Name | Town | Owner | Size | Beds | Rent |
|---|---|---|---|---|---|
| Castle Street 3 | Svargrond | For sale | 42 | 2 | 1,760 |
| Castle Street 4 | Svargrond | For sale | 48 | 2 | 1,765 |
| Castle Street 5 | Svargrond | For sale | 39 | 2 | 1,765 |
| Castle, 3rd Floor, Flat 01 | Svargrond | For sale | 15 | 1 | 585 |
| Castle, 3rd Floor, Flat 02 | Svargrond | For sale | 20 | 1 | 765 |
| Castle, 3rd Floor, Flat 03 | Svargrond | For sale | 16 | 1 | 585 |
| Castle, 3rd Floor, Flat 04 | Svargrond | For sale | 16 | 1 | 585 |
| Castle, 3rd Floor, Flat 05 | Svargrond | For sale | 20 | 1 | 765 |
| Castle, 3rd Floor, Flat 06 | Svargrond | For sale | 25 | 2 | 1,045 |
| Castle, 3rd Floor, Flat 07 | Svargrond | For sale | 20 | 1 | 720 |
| Castle, 4th Floor, Flat 01 | Svargrond | For sale | 15 | 1 | 585 |
| Castle, 4th Floor, Flat 02 | Svargrond | For sale | 20 | 1 | 765 |
| Castle, 4th Floor, Flat 03 | Svargrond | For sale | 16 | 1 | 585 |
| Castle, 4th Floor, Flat 04 | Svargrond | For sale | 16 | 1 | 585 |
| Castle, 4th Floor, Flat 05 | Svargrond | For sale | 20 | 1 | 765 |
| Castle, 4th Floor, Flat 06 | Svargrond | For sale | 25 | 1 | 945 |
| Castle, 4th Floor, Flat 07 | Svargrond | For sale | 20 | 1 | 720 |
| Castle, 4th Floor, Flat 08 | Svargrond | For sale | 24 | 1 | 945 |
| Castle, 4th Floor, Flat 09 | Svargrond | For sale | 18 | 1 | 720 |
| Central Circle 1 | Svargrond | For sale | 84 | 2 | 3,020 |
| Central Circle 2 | Svargrond | For sale | 93 | 2 | 3,300 |
| Central Circle 3 | Svargrond | For sale | 111 | 5 | 4,160 |
| Central Circle 4 | Svargrond | For sale | 110 | 5 | 4,160 |
| Central Circle 5 | Svargrond | For sale | 115 | 5 | 4,160 |
| Central Circle 6 (Shop) | Svargrond | For sale | 114 | 2 | 3,980 |
| Central Circle 7 (Shop) | Svargrond | For sale | 114 | 2 | 3,980 |
| Central Circle 8 (Shop) | Svargrond | For sale | 114 | 2 | 3,980 |
| Central Circle 9a | Svargrond | For sale | 25 | 2 | 940 |
| Central Circle 9b | Svargrond | For sale | 25 | 2 | 940 |
| Central Plaza 1 (Shop) | Kazordoon | For sale | 15 | 0 | 600 |
| Central Plaza 2 (Shop) | Kazordoon | For sale | 12 | 0 | 600 |
| Central Plaza 3 (Shop) | Kazordoon | For sale | 12 | 0 | 600 |
| Chameken I | Darashia | For sale | 20 | 1 | 850 |
| Chameken I c | Darashia | For sale | 20 | 1 | 850 |
| Charsirakh I a | Darashia | For sale | 8 | 1 | 280 |
| Charsirakh I b | Darashia | For sale | 37 | 2 | 1,588 |
| Charsirakh II | Darashia | For sale | 30 | 2 | 1,140 |
| Charsirakh III | Darashia | For sale | 20 | 1 | 680 |
| Coastwood 1 | Ab'Dendriel | For sale | 18 | 2 | 980 |
| Coastwood 10 | Ab'Dendriel | For sale | 30 | 3 | 1,630 |
| Coastwood 2 | Ab'Dendriel | For sale | 18 | 2 | 980 |
| Coastwood 3 | Ab'Dendriel | For sale | 29 | 2 | 1,310 |
| Coastwood 4 | Ab'Dendriel | For sale | 26 | 2 | 1,145 |
| Coastwood 5 | Ab'Dendriel | For sale | 36 | 2 | 1,530 |
| Coastwood 6 (Shop) | Ab'Dendriel | For sale | 34 | 1 | 1,595 |
| Coastwood 7 | Ab'Dendriel | For sale | 15 | 1 | 660 |
| Coastwood 8 | Ab'Dendriel | For sale | 25 | 2 | 1,255 |
| Coastwood 9 | Ab'Dendriel | For sale | 25 | 1 | 935 |
| Coconut Quay 2 | Port Hope | For sale | 30 | 2 | 1,045 |
| Coconut Quay 3 | Port Hope | For sale | 54 | 4 | 2,145 |

