Houses
Browse every player-ownable house on Infernian. Search by house name or owner, filter by town, and view details including rent, size, beds, and access lists.
● Live from the server database.
| Name | Town | Owner | Size | Beds | Rent |
|---|---|---|---|---|---|
| Great Willow 3a | Ab'Dendriel | For sale | 16 | 1 | 650 |
| Great Willow 3b | Ab'Dendriel | For sale | 10 | 1 | 450 |
| Great Willow 3c | Ab'Dendriel | For sale | 15 | 1 | 650 |
| Great Willow 3d | Ab'Dendriel | For sale | 10 | 1 | 450 |
| Great Willow 4a | Ab'Dendriel | For sale | 20 | 2 | 950 |
| Great Willow 4b | Ab'Dendriel | For sale | 20 | 2 | 950 |
| Great Willow 4c | Ab'Dendriel | For sale | 17 | 2 | 950 |
| Great Willow 4d | Ab'Dendriel | For sale | 16 | 1 | 450 |
| Greenshore Clanhall | Carlin | For sale | 254 | 10 | 10,800 |
| Greenshore Village 1 | Carlin | For sale | 49 | 3 | 2,420 |
| Greenshore Village 2 | Carlin | For sale | 21 | 1 | 780 |
| Greenshore Village 3 | Carlin | For sale | 22 | 1 | 780 |
| Greenshore Village 4 | Carlin | For sale | 23 | 1 | 780 |
| Greenshore Village 5 | Carlin | For sale | 22 | 1 | 780 |
| Greenshore Village 6 | Carlin | For sale | 106 | 2 | 4,360 |
| Greenshore Village 7 | Carlin | For sale | 35 | 1 | 1,260 |
| Greenshore Village, Shop | Carlin | For sale | 51 | 1 | 1,800 |
| Greenshore Village, Villa | Carlin | For sale | 232 | 4 | 8,700 |
| Guildhall of the Red Rose | Carlin | For sale | 517 | 15 | 27,725 |
| Haggler's Hangout 1 | Port Hope | For sale | 36 | 2 | 1,440 |
| Haggler's Hangout 2 | Port Hope | For sale | 36 | 1 | 1,300 |
| Haggler's Hangout 3 | Port Hope | For sale | 196 | 4 | 7,550 |
| Haggler's Hangout 4a (Shop) | Port Hope | For sale | 42 | 1 | 1,850 |
| Haggler's Hangout 4b (Shop) | Port Hope | For sale | 42 | 1 | 1,550 |
| Haggler's Hangout 5 (Shop) | Port Hope | For sale | 49 | 1 | 1,550 |
| Haggler's Hangout 6 | Port Hope | For sale | 162 | 4 | 6,450 |
| Halls of the Adventurers | Carlin | For sale | 425 | 18 | 15,380 |
| Harbour Flats, Flat 11 | Kazordoon | For sale | 13 | 1 | 520 |
| Harbour Flats, Flat 12 | Kazordoon | For sale | 10 | 1 | 400 |
| Harbour Flats, Flat 13 | Kazordoon | For sale | 13 | 1 | 520 |
| Harbour Flats, Flat 14 | Kazordoon | For sale | 10 | 1 | 400 |
| Harbour Flats, Flat 15 | Kazordoon | For sale | 9 | 1 | 360 |
| Harbour Flats, Flat 16 | Kazordoon | For sale | 10 | 1 | 400 |
| Harbour Flats, Flat 17 | Kazordoon | For sale | 9 | 1 | 360 |
| Harbour Flats, Flat 18 | Kazordoon | For sale | 10 | 1 | 400 |
| Harbour Flats, Flat 21 | Kazordoon | For sale | 19 | 2 | 860 |
| Harbour Flats, Flat 22 | Kazordoon | For sale | 23 | 2 | 980 |
| Harbour Flats, Flat 23 | Kazordoon | For sale | 10 | 1 | 400 |
| Harbour Lane 1 (Shop) | Kazordoon | For sale | 29 | 0 | 1,040 |
| Harbour Lane 2a (Shop) | Kazordoon | For sale | 19 | 0 | 680 |
| Harbour Lane 2b (Shop) | Kazordoon | For sale | 19 | 0 | 680 |
| Harbour Lane 3 | Kazordoon | For sale | 86 | 3 | 3,560 |
| Harbour Place 1 | Carlin | For sale | 35 | 0 | 3,000 |
| Harbour Place 2 | Carlin | For sale | 42 | 1 | 3,500 |
| Harbour Street 4 | Carlin | For sale | 25 | 1 | 935 |
| Harrah I | Darashia | For sale | 146 | 10 | 5,740 |
| Harvester's Haven, Flat 01 | Ankrahmun | For sale | 20 | 2 | 950 |
| Harvester's Haven, Flat 02 | Ankrahmun | For sale | 20 | 2 | 950 |
| Harvester's Haven, Flat 03 | Ankrahmun | For sale | 20 | 2 | 950 |
| Harvester's Haven, Flat 04 | Ankrahmun | For sale | 20 | 2 | 950 |

